Gairi Gaon & Barbatta

SL. No. Name No. of Dependents Land (in acres) Land under Tea
1. BHIRMA CHETTRI 5 1 .02
2. MILAY MAGANI MILAN 6 1 .03
3. BHANU THAPA 4 .50 .01
4. SUKBIR RAI 2 .80 x
5. LALITA CHETTRI 5 1 .10
6. .0GANESH KARKI 4 1 .01
7. VISHNU C. RAI 9 1 .01
8. PREM B. CHETTRI 6 .50 .01
9. K.N. CHETTRI 7 1 .01
10. RUDRA R. CHETTRI 4 .25 .02
11. SHAYDAL DAHAL 4 1.50 .01
12. H.B. CHETTRI 5 1 .25
13. BAL B. DAHAL 5 2 .01
14. BHIMA KARKI 5 1 .01
15. TAK B. CHETTRI 1 .50 .03
16. SHYAM DAHAL 5 1 .01
17. KARKAY RAI 4 1 .06
18. DILIP RAI 1 1 .01
19. BIDDILAL RAI 7 .50 .05
20. MANBAHADUR 4 1 .01
21. PRAM RAI 6 2.50 .01
22. VINOD RAI 5 .25 .02
23. D.B. KARKI 7 4 .01
24. TIKARAM 4 1 .25
25. BIDDDIRAM 7 .50 .01
26. NARBAHADUR RAI 5 2 .20
27. MATIRAM RAI 2 .25 .01
28. VISHNUMAYA RAI 1 x x
29. KAPIL CHETTRI 4 .50 .03
30. LAL B. KARKI 8 2 .011
31. PURAN B. CHETTRI 5 1.50 .06
32. MANA CHETTRI 2 .25 .01
33. DALA SHERPA 1 .25 .01
34. J. B. TAMANG 1 3 .05
35. PEMA SHERPA 2 .25 .025
36. JET RAM 4 .25 .03
37. PRAM B. CHETTRI 5 1 .01
38. HARKA PRASHAD CHETTRI 5 1 .01
39. BAL B. CHETTRI 5 2 .01
  Total 100 46.55 2.03